** Denotes Club Competition or Championship
| 30 March | Opening Night - Club Aggregate Starts |
| 06 April | Aggregate |
| **13 April | Anne Crook - 7:00PM START |
| (Fours/Triples/Pairs/Singles) | |
| 20 April | Club |
| 27 April | Boulcott Visit (to SPP) |
| 04 May | Club Aggregate |
| **11 May | Lil Williams Trophy - 7pm start |
| (Triples - Aggregate) | |
| 18 May | Club Aggregate |
| 25 May | Club |
| 01 June | Club - NZ Catholic Champs teams to practice together |
| 04-06 June | NZ Catholic Champs - Auckland |
| 08 June | Club |
| 13-18 June | NZ National Champs - Wellington |
| 15 June | Club |
| **22 June | Senior Singles/Anne Faras Cup - 7pm start | **29 June | Club & Senior Singles (2nd night) - 7pm start |
| **06 July | Kath McDonnell Trophy - 7pm start - 4’s round robin |
| 13 July | Club Aggregate |
| **20 July | Senior & Junior Pairs - 7pm start |
| 27 July | Club |
| 03 August | Hutt Central Visit - we are going to visit them |
| **10 August | Club Fours Championship - 7pm start - Aggregate |
| 17 August | Club & Training for Junior Singles |
| **24 August | Junior Singles - 7pm start |
| **31 August | Junior Singles - 7pm start: if required. Else-TBA |
| 07 September | Club Aggregate - last night |
| 14 September | Club |
| 21 September | Club |
| 28 September | AGM & Prizegiving |
| ???? | Club EOY Dinner |
Make a Free Website with Yola.